<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PBBI Stratus</title>
	<atom:link href="http://stratus.pbbiblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stratus.pbbiblogs.com</link>
	<description>News fresh from the Stratus Labs</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Southwark Camera Feed &#8211; Interview by Chris McCartney</title>
		<link>http://stratus.pbbiblogs.com/2010/06/04/southwark-camera-feed-interview/comment-page-1/#comment-9442</link>
		<dc:creator>Chris McCartney</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=792#comment-9442</guid>
		<description>Hi Darcy,

I&#039;ll ask the guys, I&#039;m sure they&#039;d be happy to talk to you about it,

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Darcy,</p>
<p>I&#8217;ll ask the guys, I&#8217;m sure they&#8217;d be happy to talk to you about it,</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southwark Camera Feed &#8211; Interview by Darcy Smith</title>
		<link>http://stratus.pbbiblogs.com/2010/06/04/southwark-camera-feed-interview/comment-page-1/#comment-9312</link>
		<dc:creator>Darcy Smith</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=792#comment-9312</guid>
		<description>Good post!!

I&#039;m interested in Southwark implementation to perform the IFRAME funciton on their site.

I notice they must have created another Stratus Connect web page in their application to allow for zoom, easting, northing etc parameters to be passed into it.

Any chance you can put me in touch with the Southwark guys so I can see if we can &quot;borrow&quot; their custom page?  

Cheers
Darcy</description>
		<content:encoded><![CDATA[<p>Good post!!</p>
<p>I&#8217;m interested in Southwark implementation to perform the IFRAME funciton on their site.</p>
<p>I notice they must have created another Stratus Connect web page in their application to allow for zoom, easting, northing etc parameters to be passed into it.</p>
<p>Any chance you can put me in touch with the Southwark guys so I can see if we can &#8220;borrow&#8221; their custom page?  </p>
<p>Cheers<br />
Darcy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS Market Dead in Two Months&#8230; by mani</title>
		<link>http://stratus.pbbiblogs.com/2010/06/02/saas-market-dead-in-two-months/comment-page-1/#comment-9011</link>
		<dc:creator>mani</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=780#comment-9011</guid>
		<description>Although SAAS is here to stay....but as lawson says it will realy be very hard for new enterprise solution to break even on SAAS...I agree with that....yes solutions that are already break even can think of going this direction although</description>
		<content:encoded><![CDATA[<p>Although SAAS is here to stay&#8230;.but as lawson says it will realy be very hard for new enterprise solution to break even on SAAS&#8230;I agree with that&#8230;.yes solutions that are already break even can think of going this direction although</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Clouds are not welcome here&#8230; by Chris McCartney</title>
		<link>http://stratus.pbbiblogs.com/2010/06/22/your-clouds-are-not-welcome-here/comment-page-1/#comment-8932</link>
		<dc:creator>Chris McCartney</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=830#comment-8932</guid>
		<description>Hi Hakan,

Yes we see that in many instances where data can potentially live in the cloud, so long as the cloud lives within that country. Datasets such as DVP in the US has long been an example of something which can sit on a cloud and be viewed anywhere, but you cannot ship that dataset outside the borders of the US. By contrast we know other datasets in countries like China can only live there, and can&#039;t always be viewed by anyone outside of the borders.

So instead of having clouds based purely on a infrastructural basis, we need to accomodate infrastructure and politics. Infrastructure is something that ultimately will be overcome. It&#039;s a physical problem that we can solve with time and money. While it could take a lot of both, one day it will be feasible for every country worldwide to have internet access at high speeds.

However the politics side of life is something which will remain far longer with our deep seated mistrust of other nations leading to higher costs for all when setting up cloud networks. From a SaaS vendor perspective we need to be clear on where our clouds are, and what restrictions we are abiding by in order to confidently provide a service that consumers trust.</description>
		<content:encoded><![CDATA[<p>Hi Hakan,</p>
<p>Yes we see that in many instances where data can potentially live in the cloud, so long as the cloud lives within that country. Datasets such as DVP in the US has long been an example of something which can sit on a cloud and be viewed anywhere, but you cannot ship that dataset outside the borders of the US. By contrast we know other datasets in countries like China can only live there, and can&#8217;t always be viewed by anyone outside of the borders.</p>
<p>So instead of having clouds based purely on a infrastructural basis, we need to accomodate infrastructure and politics. Infrastructure is something that ultimately will be overcome. It&#8217;s a physical problem that we can solve with time and money. While it could take a lot of both, one day it will be feasible for every country worldwide to have internet access at high speeds.</p>
<p>However the politics side of life is something which will remain far longer with our deep seated mistrust of other nations leading to higher costs for all when setting up cloud networks. From a SaaS vendor perspective we need to be clear on where our clouds are, and what restrictions we are abiding by in order to confidently provide a service that consumers trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Clouds are not welcome here&#8230; by Håkan Karlsson</title>
		<link>http://stratus.pbbiblogs.com/2010/06/22/your-clouds-are-not-welcome-here/comment-page-1/#comment-8931</link>
		<dc:creator>Håkan Karlsson</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=830#comment-8931</guid>
		<description>The problem is actually not restricted to data in the cloud. One of our large corporation customers working with logistics are active in 100+ countries and have 34 branch offices in their service organisation. They planned to have a common office for China and South Korea, but it turned out that the detailed road data (file based) that they need in their Location Intelligent analysis is not allowed to leave the country for either of these markets. So they ended up having to locate a physical office in each country.</description>
		<content:encoded><![CDATA[<p>The problem is actually not restricted to data in the cloud. One of our large corporation customers working with logistics are active in 100+ countries and have 34 branch offices in their service organisation. They planned to have a common office for China and South Korea, but it turned out that the detailed road data (file based) that they need in their Location Intelligent analysis is not allowed to leave the country for either of these markets. So they ended up having to locate a physical office in each country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistically, 6 out of 7 dwarfs are not happy&#8230; by Your Clouds are not welcome here&#8230; &#171; PBBI Stratus</title>
		<link>http://stratus.pbbiblogs.com/2009/06/30/statistically-6-out-of-7-dwarfs-are-not-happy/comment-page-1/#comment-8811</link>
		<dc:creator>Your Clouds are not welcome here&#8230; &#171; PBBI Stratus</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=259#comment-8811</guid>
		<description>[...] thrown up about it. Longer term, and more dedicated readers, know that some facts and statistics are truer than others. The most sensitive area about SaaS is of course data &#8211; and more [...]</description>
		<content:encoded><![CDATA[<p>[...] thrown up about it. Longer term, and more dedicated readers, know that some facts and statistics are truer than others. The most sensitive area about SaaS is of course data &#8211; and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stratus Examples by Eksempler på webløsning med MapInfo teknologi &#171; Den danske PBBI Blog</title>
		<link>http://stratus.pbbiblogs.com/stratus-examples/comment-page-1/#comment-8599</link>
		<dc:creator>Eksempler på webløsning med MapInfo teknologi &#171; Den danske PBBI Blog</dc:creator>
		<pubDate>Fri, 11 Jun 2010 07:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?page_id=577#comment-8599</guid>
		<description>[...] Og du kan finde en oversigt over Stratus-løsninger på Stratus-bloggen. [...]</description>
		<content:encoded><![CDATA[<p>[...] Og du kan finde en oversigt over Stratus-løsninger på Stratus-bloggen. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Southwark Camera Feed &#8211; Interview by Vince McMahon</title>
		<link>http://stratus.pbbiblogs.com/2010/06/04/southwark-camera-feed-interview/comment-page-1/#comment-8555</link>
		<dc:creator>Vince McMahon</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=792#comment-8555</guid>
		<description>This is a great post, I really enjoyed reading this content, I am looking forward to reading more. Thanks for this post. I enjoyed reading it. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>This is a great post, I really enjoyed reading this content, I am looking forward to reading more. Thanks for this post. I enjoyed reading it. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS Market Dead in Two Months&#8230; by Chris McCartney</title>
		<link>http://stratus.pbbiblogs.com/2010/06/02/saas-market-dead-in-two-months/comment-page-1/#comment-8443</link>
		<dc:creator>Chris McCartney</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=780#comment-8443</guid>
		<description>Clearly you&#039;ve been scouring the internet to find some old quotes of mine - damn the internet! 

I&#039;m sure you could make a case for micro hype cycles within the hype cycle itself! It would also be good to see how some things have followed the cycle right through, whereas others drop out completely at different stages.

I look forward to seeing where things are placed in July this year.</description>
		<content:encoded><![CDATA[<p>Clearly you&#8217;ve been scouring the internet to find some old quotes of mine &#8211; damn the internet! </p>
<p>I&#8217;m sure you could make a case for micro hype cycles within the hype cycle itself! It would also be good to see how some things have followed the cycle right through, whereas others drop out completely at different stages.</p>
<p>I look forward to seeing where things are placed in July this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SaaS Market Dead in Two Months&#8230; by Mark Bishop</title>
		<link>http://stratus.pbbiblogs.com/2010/06/02/saas-market-dead-in-two-months/comment-page-1/#comment-8441</link>
		<dc:creator>Mark Bishop</dc:creator>
		<pubDate>Wed, 02 Jun 2010 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://stratus.pbbiblogs.com/?p=780#comment-8441</guid>
		<description>Oh another comment...

How long before we see the Gartner Hype Cycle on the Gartner Hype Cycle?</description>
		<content:encoded><![CDATA[<p>Oh another comment&#8230;</p>
<p>How long before we see the Gartner Hype Cycle on the Gartner Hype Cycle?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
